1 06787 [V] Paladine (3) 108,189
2 1926 [V] Ancient Sparta (3) 104,146
3 5375 [V] Instant Poison (3) 103,588
4 3472 [V] Gizmo (2) 103,306
5 22703 Delete (3) 101,848
6 20261 Schrödinger`s cat (2)
7 25379 sandstorm 101,517
8 24927 Diamond 100,600
9 20124 [V] Okay Papito 99,684
10 25232 -(LandofHeaven)- 98,113
11 25297 [V] planB 91,454 1,451
12 20993 Isis (3) 90,146
13 18508 [V] Rattlesnake 89,654
14 25132 sliderr 87,921
15 25300 [V] Cogito Ergo Sum. 86,379
16 21181 SATOR AREPO TENET OPERA ROTAS (2) 85,988
17 22665 Land Of The Ser (2) 82,307
18 5297 [V] "Das Muppet" Panzer Division (3) 79,794
19 25181 last country 79,846
20 10916 [V] ---Debt Collector--- 79,299
21 7619 [V] Galatea 79,105
22 21965 [V] pictland 76,943
23 6286 [V] Misty-land 76,564
24 1062 [V] VAL 73,345
25 25425 Cruiser my name 73,349
26 10487 [V] Who`s your Daddy?! 73,073
27 286 [V] Harlekin
)) 71,600
28 24969 Leo the King 71,260
29 7156 [V] State87 69,288 25,183
30 1108 [V] Nem volt szándékos
68,404
31 17444 [V] Princess Chily 65,506
32 21359 [V] Jackson2 65,115
33 2593 [V] Ghola`s Land 63,997
34 5190 [V] Ursussia 63,544
35 21732 [V] Cologne Brownie 63,370
36 5655 [V] -=Hoo Hier=- 63,267
37 25167 RedStar 62,518
38 1593 [V] Winnie the Pooh 61,443
39 9173 [V] GÓG és MAGÓG 61,381
40 5787 [V] aces and eights 58,903
41 25368 Iseeu 54,685
42 1427 [V] BlackJack`s Rule 49,644
43 914 [V] QUEENSWAY 47,066
44 1717 [V] Kamiel III 46,872
45 764 [V] HomerLand 14,896