View Single Post
  #270  
Old 01-28-2008, 21:29
Smooth Scroller Smooth Scroller is offline
Member
 
Join Date: Mar 2006
Posts: 772
Activity: 0%
Longevity: 99%
Default

Rank Id Country Value
1 197 Kingdom of Madzin`s (4) 31,691
2 58 [V] Szecsa 29,061
3 3429 [V] ** Ben`s followers ** 28,787
4 20758 [V] Inca una si ma duc 25,211
5 20350 [V] Atreides-house 25,182
6 20993 Isis 24,215
7 20978 Shack Of Chivalry 24,187
8 20985 Silence...I Kill You 24,182
9 20997 no idea 23,102
10 21151 Xuthol 21,826
11 17300 [V] Opium Land 21,513
12 351 [V] Wehrmacht 20,256
13 21027 Ajax 19,828
14 21034 [V] Galadriel 19,433
15 16054 [V] Shirocco 19,205
16 21176 DooMeD City 18,646
17 21169 Bajaland 17,981
18 21130 Steelhead 17,491
19 21156 Purgatorium 17,457
20 21142 Kingdom of Tigran 17,241
21 14976 [V] KNSM Island 17,240
22 803 [V] Punk Land 16,884
23 2005 [V] Melnibone 16,807
24 21383 Y.A.A 16,501
25 21300 mass murderer 16,562
26 20953 [V] Inverness 16,448
27 21203 Silence 16,282
28 16048 [V] Tógárma 16,259
29 20578 [V] Land Of Promise 16,036
30 21270 bodotsagland 16,016
31 21199 Batalyaws 15,925
32 21050 B.A.M. Land 15,344
33 762 [V] Figaro 15,181
34 4884 [V] Tudós Hörcsögök Bolygója 15,096
35 6424 [V] Steve`stown 14,965
36 20707 Take it easy 14,870
37 18999 Swiss Cottage 14,773
38 5120 [V] Country off the elemental evil 14,671
39 5698 [V] Galien 14,591
40 20323 [V] Deep Forest 14,575
41 21017 zizlingzizzers 14,512
42 20918 Pocak 14,520
43 20301 [V] sacred land 14,297
44 21328 Starcountry 14,117
45 106 [V] Reign of Chaos 13,921
46 21043 Coolwinter 13,934
47 20182 Milkbrother`s World 13,605
48 16636 [V] -Nightmare Corporation- 13,602
49 21058 blistex 13,437
50 21352 Barad-Dugraver 13,314



eleg sok a [V] jelzo, de van nehany kivetel is azert. pl itt van mindjart az elso helyen allo ori...
Reply With Quote