Friss angol 4/L
1 1892 [V] Mirage 53,099 - 71,515
2 10056 [V] Madzin gyilkosa 41,937 - 144,403
3 17263 [V] Poseidon 40,482 - 15,306
4 10890 [V] Uzza 40,197 - 33,578
5 15903 [V] Tulok 40,112 - 25,649
6 18505 BloodPython 38,659 - 18,953
7 18508 Rattlesnake 38,460 1,992
8 18503 CottonMouth 38,298 - 6,258
9 18502 Boa Constrictor 38,237 - 17,342
10 18534 Flavius Valerius Severus 36,516 - 9,253
11 10537 [V] The Prophet 36,371 1,553
12 18130 [V] Silver Bull 35,810 - 4,037
13 17377 Kali 35,648 - 8,685
14 17149 [V] ELITE 35,244 - 4,594
15 18251 Smithiland 34,227 - 4,255
16 14271 [V] Kaledonia 34,133 - 13,211
17 18379 Valley of the Teem 34,056 - 375
18 10831 [V] Elgurult a gyógyszerem 33,527 4,147
19 430 [V] ^^ Ice-Land ^^ (2) 33,501 - 40,482
20 17170 [V] baromfi 33,429 - 6,332
21 2745 [V] GraniteRing 32,850 17,408
22 18646 Rabbit legion 32,778 - 15,706
23 1619 [V] Irgum-Burgum 32,574 - 10,706
24 19265 [V] Ízirájder 32,332 - 51,655
25 9074 Renegade (2) 32,260 - 4,104
26 7024 [V] [euroland] 32,090 - 2,233
27 18231 kisboojtiland 31,988 - 1,900
28 17961 [V] Silver eyed Levander 31,890 - 3,994
29 18167 Crazyfrog 31,500 - 20,015
30 210 [V] Pinkie 31,359 - 13,070
31 29 [V] Mogador 31,048 828
32 16122 [V] Denobulan Empire 30,714 - 2,114
33 18116 [V] Black-dog (a fekete kutya) 30,483 - 10,502
34 17454 FURIOUSRABBIT 30,331 4,666
35 17453 Balkania 30,262 - 2,254
36 17499 [V] Sirender 29,945 - 13,685
37 14270 Glastonbury 29,891 5,947
38 17692 - --n0name-- - 29,882 - 6,973
39 1110 [V] ez mar a harmadik 29,835 24,109
40 3961 [V] Peron 29,701 2,542
41 16043 [V] Betérhetek 29,387 13,833
42 12286 [V] Keosan 29,343 - 83,646
43 17552 [V] Retrograd 29,341 - 8,029
44 16480 QEME-QEME 29,185 - 3,240
45 17444 Princess Chily 28,768 - 7,559
46 1487 [V] Tauri Tok`rak 28,627 5,337
47 17760 Hungary World Vecsés 28,595 - 52,382
48 18603 Red Eyes 28,485 27,954
49 17585 Muradin`s Brethren 28,467 17,679
50 9650 [V] Death Knight 27,961 - 3,518
51 968 [V] Midway 27,425 - 10
52 10092 [V] -=[Respect]=- 27,168 - 45,544
53 17514 El Amigo 26,896 - 961
54 8235 [V] Kidneythieves 26,836 19,325
55 275 [V] Hollyland 26,800 1,304
56 18835 [V] Mr. Wiggles 26,747 - 9,444
57 18380 PAJE IN AMOZON 26,577 2,786
58 17523 Terrorista Búbosvöcskök 26,037 9,695
59 15535 oZe 25,594 - 5,028
60 17774 [V] Mr.Originality 25,214 - 4,061
61 16786 [V] Lovelydakota 25,115 12,624
62 16107 Gabland 25,031 822
63 16887 Burnie`s World 24,913 - 3,394
64 450 [V] Anaconda 24,727 448
65 1384 [V] Avalon 24,506 2,859
66 19185 Teatime 24,469 18,455
67 4616 [V] MyWorld 24,101 14,487
68 14791 [V] Sirlptar 24,063 - 10,998
69 9121 [V] Totoro 23,727 3,442
70 18647 cetatuia5 23,222 0
71 18369 Handyland 22,946 2,619
72 18102 Bursa Besevler 22,924 - 10,556
73 568 [V] Thysmill 22,687 - 94
74 18903 jaffa 22,547 698
75 18972 Country of Cursed 20,441 - 5,656
76 18272 Ferencváros2 21,910 266
77 1447 [V] Doeflower 21,405 9,559
78 19036 Katana 21,497 4,269
79 19174 Chimera Reborned 21,103 - 3,864
80 19273 Firestorm 21,090 2,649
81 18976 Land of Chimera 21,383 1,574
82 6 [V] Captain Jack Sparrow

20,249 1,328
83 18483 Shack Of Dignity 20,130 180
84 4922 [V] ◄ VSB ► 19,983 - 588
85 16412 [V] DeadKingdom3 19,951 - 115
86 17566 [V] ANAKONDA 19,747 - 19
87 16601 Amanovik 19,697 1,511
88 16903 MKD 19,466 0
89 19183 [V] rouen 19,462 - 5,633
90 281 [V] björk Gudmunsdottir 19,447 - 451
91 14344 makokoba 19,085 - 253
92 1066 [V] Em-Bar 19,010 241
93 18527 Harkonnens` revenge 18,935 25,841
94 3213 [V] 1. Galaktikus Birodalom 18,844 1,823
95 11216 [V] mloaf 18,800 - 41
96 18506 [V] Ponch 18,639 - 2,504
97 18173 jgadventure 18,316 1,314
98 19268 Lauie 18,286 - 2,209
99 19030 funland 17,996 - 203
100 18061 Oracle 17,685 - 10,627
101 5829 Csokivilág 17,588 12,103
102 2855 [V] Snakepit 17,445 151
103 11714 Esgaroth 17,310 186
104 628 [V] Ryoko 17,096 5,468
105 18557 Moravids 16,920 - 763
106 18910 Gilead 16,834 - 1,282
107 2049 Rest in Pieces! 16,606 45
108 19031 The Lost Land 16,477 834
109 18473 [V] kristof deus 16,316 864
110 3248 [V] serenitas 16,184 542
111 14726 soweto 16,164 - 1,912
112 56 [V] The last Hun Warrior 15,979 319
113 3597 [V] Vörös Végzet Lovasok 15,935 5,742
114 18087 ReSpOnSiBiLiTy 15,593 - 1,007
115 19189 Vikland 15,562 81
116 18355 - Morgan Strasse - 15,515 1,254
117 15273 land of eden 15,338 - 201
118 791 [V] kukac 15,052 1,172
119 116 [V] -Half- 15,032 971
120 2477 [V] Cindyland 14,990 3,581
121 6633 [V] turtur balcanicus hirudo 14,727 720
122 14355 PREDATOR VILLE 14,620 - 967
123 5848 [V] Brutusz 14,431 - 5,078
124 17938 Land of Fire 14,061 0
125 16548 Marlon the executioner 13,890 0
126 18792 Seegiriya 13,795 - 540
127 491 [V] NaviDad 13,597 35
128 18011 Siris 13,514 - 231
129 1423 [V] Show-Gunn 13,480 17,685
130 17319 ElektromosNaplementeKésleltető 12,870 5,319
131 18946 If 12,788 1,615
132 864 Recordable 12,413 - 1,397
133 16267 Vinlandia 12,247 141
134 6000 Amplified Speaker System 11,125 1,629
135 1 Horland 9,417 - 2
136 2 Goldhawk 9,225 178