1 1494 [V] Lalibor 358,685 - 94 93
2 637 Stone of Jordan 333,988 57,232 80
3 2043 DARKLORD ZOLTAN 312,674 8,428 68
4 546 [V] Westie 310,746 - 2,165 66
5 244 Predoc 299,418 5,501 60
6 463 [V] Myth 294,232 - 15,225 56
7 7125 Dr Rendel 272,282 11,783 44
8 168 Land of LadyMomo 262,059 - 4,379 37
9 2984 THE RABBIT (hun) 262,215 - 33,628 36
10 743 Bulldozer 254,944 7,499 31
11 398 Cruiser 253,314 4,487 30
12 5358 Serendipity 207,235 - 18,059 6
13 6787 Paladine 206,371 - 14,345 4
14 4820 pealand 199,218 - 5,668 ---
15 725 Hospitality 179,555 - 407 10
16 20 Windows Forever 174,532 9,087 14
17 9063 GameOver 170,811 - 3,766 17
18 1926 Ancient Sparta (2) 169,378 - 33,100 18
19 53 StefanuS (3) 167,505 - 83,350 21
20 5297 "Das Muppet" Panzer Division (2) 164,789 - 49,189 23
21 4778 Crystal Angel 160,272 8,452 26
22 5954 ARGUREN 153,870 2,082 31
23 9051 Bosnae 153,711 5,027 32
24 527 Ugly Bugs 149,311 44,897 35
25 8251 Tukaram 141,252 - 23,833 40
26 13625 Iris 135,227 - 11,400 44
27 6690 Depresszióland 134,539 17,638 46
28 9762 Phoenix again! 129,228 - 6,302 50
29 656 [V] Andrew952 (2) 126,426 - 34,665 52
30 11037 Assyria 125,650 7,273 54
31 9404 Ente`s Scout 125,573 1,880 55
32 9411 Sky Land 109,887 - 18,271 64
33 8294 Slider 105,020 - 11,864 68
34 573 All That Jazz 103,110 764 70
35 6784 Jackson 100,034 13,820 72
36 9970 [V] Dragon Breath Cave 99,729 - 14,070 73
37 9440 sajtoslekvár 98,351 4,163 75
38 9127 Giants-land 98,345 - 35,590 76
39 3774 Childland 86,047 8,717 84
40 4296 Csakli 85,703 29,932 85
41 10611 [V] Vauu_vauu 83,112 - 2,892 88 I
42 1155 Jadegirl`s Empire 81,906 8,521 89
43 7632 [V] Melian the Maia 79,244 25,010 91
44 1008 [V] Bloodthirster of Khorne 37,945 1,679 113
45 554 Wookies` Planet 35,757 - 19,745 115
Remélem egy faj sem maradt bent. :-D
|